<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reptilis Rex</title>
	<atom:link href="http://www.reptilisrex.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reptilisrex.com</link>
	<description>A sci-fi webcomic about reptoids and humans living together.</description>
	<lastBuildDate>Tue, 21 May 2013 11:56:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Heart of Gold by Birdilicious</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8844</link>
		<dc:creator>Birdilicious</dc:creator>
		<pubDate>Tue, 21 May 2013 11:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8844</guid>
		<description>Black is very slimming...</description>
		<content:encoded><![CDATA[<p>Black is very slimming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by Tallman</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8841</link>
		<dc:creator>Tallman</dc:creator>
		<pubDate>Tue, 21 May 2013 10:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8841</guid>
		<description>Fixed.</description>
		<content:encoded><![CDATA[<p>Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by Tallman</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8840</link>
		<dc:creator>Tallman</dc:creator>
		<pubDate>Tue, 21 May 2013 10:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8840</guid>
		<description>Woof. Epic failzorz lolllllll. Fixing now! Thanks.</description>
		<content:encoded><![CDATA[<p>Woof. Epic failzorz lolllllll. Fixing now! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by Preacher</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8833</link>
		<dc:creator>Preacher</dc:creator>
		<pubDate>Tue, 21 May 2013 07:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8833</guid>
		<description>You mean you *don&#039;t* own an all-black night-time sneaking outfit?</description>
		<content:encoded><![CDATA[<p>You mean you *don&#8217;t* own an all-black night-time sneaking outfit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by danshive</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8829</link>
		<dc:creator>danshive</dc:creator>
		<pubDate>Tue, 21 May 2013 05:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8829</guid>
		<description>The real question here is whether they had to buy those outfits for this occasion or if they just had them lying around.</description>
		<content:encoded><![CDATA[<p>The real question here is whether they had to buy those outfits for this occasion or if they just had them lying around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by danshive</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8828</link>
		<dc:creator>danshive</dc:creator>
		<pubDate>Tue, 21 May 2013 05:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8828</guid>
		<description>People have the right to be buried!</description>
		<content:encoded><![CDATA[<p>People have the right to be buried!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart of Gold by qka</title>
		<link>http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8826</link>
		<dc:creator>qka</dc:creator>
		<pubDate>Tue, 21 May 2013 04:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/21/reptilisrex-232/#comment-8826</guid>
		<description>Burial RITES</description>
		<content:encoded><![CDATA[<p>Burial RITES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Strife by VisionAri</title>
		<link>http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8820</link>
		<dc:creator>VisionAri</dc:creator>
		<pubDate>Mon, 20 May 2013 22:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8820</guid>
		<description>Doctor Who reference... sorta?</description>
		<content:encoded><![CDATA[<p>Doctor Who reference&#8230; sorta?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Strife by Tallman</title>
		<link>http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8809</link>
		<dc:creator>Tallman</dc:creator>
		<pubDate>Mon, 20 May 2013 14:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8809</guid>
		<description>Daaaaaaaaaang. I was not told there would be math :)</description>
		<content:encoded><![CDATA[<p>Daaaaaaaaaang. I was not told there would be math <img src='http://www.reptilisrex.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After Strife by Sev</title>
		<link>http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8808</link>
		<dc:creator>Sev</dc:creator>
		<pubDate>Mon, 20 May 2013 13:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reptilisrex.com/2013/05/20/reptilisrex-231/#comment-8808</guid>
		<description>But at any rate, with a 1000 ft. radius, that gives a flat-plane area of 3,141,590 square feet, or 72.12 acres, give or take some significant digits.  The maximum packing density of circles on a flat plane being 90.69%, one million Reptoid graves would take 79,525,000 acres, give or take some significant digits.  That would be a square 352.5 miles on each side.  Since I&#039;m tired of math at this point, I&#039;ll jus assume they stack the grave-planes simply, with no attempt to maximize efficiency.  That would mean, assuming the radius is a three-dimensional requirement, that they could have a grave plane ever 2,000 feet.  Therefore, 2,000,000 feet or 379 miles of depth would allow for one billion Reptoid graves.  So, with 47093118 cubic miles or 196292681 cubic kilometers, you&#039;re looking at a mere .018% of the Earth&#039;s volume. 

Wikipedia lists the Earth as having 148,940,000 square kilometers of dry land.  If we were to build grave plots of 1 X 2 meters in the standard western sort of way, with no spacing in between, it&#039;d take 2,000 square kilometers to hold one billion people, or .00134 %

.018 is, obviously, less efficient than .00134, but neither one is terribly significant.



Alternatively: Calm down and just enjoy the show.</description>
		<content:encoded><![CDATA[<p>But at any rate, with a 1000 ft. radius, that gives a flat-plane area of 3,141,590 square feet, or 72.12 acres, give or take some significant digits.  The maximum packing density of circles on a flat plane being 90.69%, one million Reptoid graves would take 79,525,000 acres, give or take some significant digits.  That would be a square 352.5 miles on each side.  Since I&#8217;m tired of math at this point, I&#8217;ll jus assume they stack the grave-planes simply, with no attempt to maximize efficiency.  That would mean, assuming the radius is a three-dimensional requirement, that they could have a grave plane ever 2,000 feet.  Therefore, 2,000,000 feet or 379 miles of depth would allow for one billion Reptoid graves.  So, with 47093118 cubic miles or 196292681 cubic kilometers, you&#8217;re looking at a mere .018% of the Earth&#8217;s volume. </p>
<p>Wikipedia lists the Earth as having 148,940,000 square kilometers of dry land.  If we were to build grave plots of 1 X 2 meters in the standard western sort of way, with no spacing in between, it&#8217;d take 2,000 square kilometers to hold one billion people, or .00134 %</p>
<p>.018 is, obviously, less efficient than .00134, but neither one is terribly significant.</p>
<p>Alternatively: Calm down and just enjoy the show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/35 queries in 0.010 seconds using memcached

Served from: reptilisrex.com @ 2013-05-21 09:15:31 -->